Our current electricity meter anti-theft products below are available as a standard 7-strand copper core wire with a PVC block design.
Also, to add versatility to our products and the installers, we are able to offer a 19-strand copper core wire product and a LSZH product throughout the product range.
This gives you the control and adaptability to be able to tailor design your electricity meter anti-theft product, which brings greater advantages to your applications.
These products may be subject to change but customers will be notified prior to any orders placed.
These products of 19 strand and LSZH may be subject to a minimum order quantity. Please ask for further information.
To fit cut outs: Henley Series 7.
Cable lengths and cutbacks | A | B | C | D | E |
191A | 20 | 15 | 39 | 32 | 62 |
191B | 20 | 15 | 39 | 34 | 59 |
191C | 21 | 16 | 40 | 36 | 60 |
191D | 21 | 18 | 40 | 42 | 60 |
191E | 20 | 18 | 40 | 23 | 48 |
To fit cut outs: Henley Series 7.
Cable lengths and cutbacks | A | B | C | D | E |
191A | 20 | 15 | 39 | 32 | 62 |
191B | 20 | 15 | 39 | 34 | 59 |
191C | 21 | 16 | 40 | 36 | 60 |
191D | 21 | 18 | 40 | 42 | 60 |
191E | 20 | 18 | 40 | 23 | 48 |
To fit cut outs: Lucy Mk4 Series.
Cable lengths and cutbacks | A | B | C | D | E |
192A | 24 | 12 | 36 | 12 | 36 |
192B | 22.5 | 10 | 35 | 10 | 35 |
192C | 22.5 | 12 | 37 | 10 | 33 |
To fit cut outs: Lucy Mk4 Series.
Cable lengths and cutbacks | A | B | C | D | E |
192A | 24 | 12 | 36 | 12 | 36 |
192B | 22.5 | 10 | 35 | 10 | 35 |
192C | 22.5 | 12 | 37 | 10 | 33 |
To fit cut outs: Henley Series 7.
Cable lengths and cutbacks (mm) | A | B | C | D | E | F | G | H | I | J |
196A | 24 | 4 | 18 | 22 | – | 22 | 6 | 34 | – | 26 |
196B | 25 | 5 | 28 | 20 | 5 | 20 | 5 | 35 | 10 | 20 |
196C | 25 | 5 | 28 | 21 | 5 | 21 | 16 | 28 | – | – |
196D | 25 | 5 | 28 | 21 | 5 | 22 | 8 | 28 | – | – |
To fit cut outs: Henley Series 7.
Cable lengths and cutbacks (mm) | A | B | C | D | E | F | G | H | I | J |
196A | 24 | 4 | 18 | 22 | – | 22 | 6 | 34 | – | 26 |
196B | 25 | 5 | 28 | 20 | 5 | 20 | 5 | 35 | 10 | 20 |
196C | 25 | 5 | 28 | 21 | 5 | 21 | 16 | 28 | – | – |
196D | 25 | 5 | 28 | 21 | 5 | 22 | 8 | 28 | – | – |
To fit classic style Lucy Eagle.
Cable lengths and cutbacks | A | B | C | D | E |
215A | 22.5 | 13 | 40 | 30 | 55 |
215B | 21.5 | 14.2 | 40.4 | 28 | 56.3 |
215C | 21 | 18 | 39 | 40 | 61 |
215D | 21.5 | 16 | 40 | 28 | 56 |
To fit classic style Lucy Eagle.
Cable lengths and cutbacks | A | B | C | D | E |
215A | 22.5 | 13 | 40 | 30 | 55 |
215B | 21.5 | 14.2 | 40.4 | 28 | 56.3 |
215C | 21 | 18 | 39 | 40 | 61 |
215D | 21.5 | 16 | 40 | 28 | 56 |
To fit cut outs: Lucy Mk4 Series.
Cable lengths and cutbacks | A | B | C | D | E |
216A | 22 | 13 | 27 | 13 | 43 |
216B | 22 | 18 | 22 | 42 | 20 |
216C | 20.5 | 18 | 24 | 23 | 25 |
To fit cut outs: Lucy Mk4 Series.
Cable lengths and cutbacks | A | B | C | D | E |
216A | 22 | 13 | 27 | 13 | 43 |
216B | 22 | 18 | 22 | 42 | 20 |
216C | 20.5 | 18 | 24 | 23 | 25 |
To fit classic style Lucy blocks.
Cable lengths and cutbacks | A | B | C | D | E |
217A | 24 | 15 | 24 | 41 | 20 |
To fit classic style Lucy blocks.
Cable lengths and cutbacks | A | B | C | D | E |
217A | 24 | 15 | 24 | 41 | 20 |
Utility Components Ltd © All Rights Reserved.